Rincian produk
spésifikasi
Asesoris
Tag produk
PAMERAN | Panel | 10.1" |
Resolusi fisik | 1920 × 1200 |
Rasio Aspék | 16:10 |
Caang | 1500 nit |
Kontras | 1000:1 |
Sudut Témbongkeun | 170°/170°(H/V) |
HDR | ST2084 300/1000/10000/HLG |
Dirojong format Log | SLog2 / SLog3 / CLog / NLog / ArriLog / JLog atanapi Pamaké… |
Tingali up tabel (LUT) rojongan | 3D LUT (format .cube) |
SIGNAL INPUT | SDI | 2×12G-SDI |
HDMI | 1×HDMI 2.0 |
Tally | 1 |
SIGNAL LOOP OUTPUT | SDI | 2×12G-SDI |
HDMI | 1×HDMI 2.0 |
FORMAT NGAROjong | SDI | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080pSF 30/25/24, |
1080i 60/50, 720p 60/50… |
HDMI | 2160p 60/50/30/25/24, 1080p 60/50/30/25/24, 1080i 60/50, |
720p 60/50… |
AUDIO IN/OUT | SDI | 16ch 48kHz 24-bit |
HDMI | 8ch 24-bit |
Ceuli Jack | 3,5 mm |
Diwangun-di Speaker | 1 |
POWER | Tegangan Input | DC 7-24V |
Konsumsi Daya | ≤37W (12V) |
LINGKUNGAN | Suhu Operasi | 0°C~50°C |
Suhu Panyimpenan | -20°C~60°C |
LAIN | Ukuran (LWD) | 251mm × 170mm × 30.5mm |
Beurat | 1,1 kg |