Product Detail
Specifications
Accessories
Product Tags
Ostendere |
Magnitudo | 28" |
Resolution | 3840×2160 |
splendor | 300cd/m² |
Aspect ratio | 16:9 |
Contra | 1000:1 |
Viewing Anglus | 178°/178°(H/V) |
HDR | HDR 10 sub HDMI exemplar) |
Supported Log formats | Sony SLog / SLog2 / SLog3… |
Suscipe sursum mensam (LUT) firmamentum | 3D LUT (.cube format) |
Technology | Calibration ad Rec.709 ad libitum calibratiis unit |
Video Input |
SDI | 1×3G |
HDMI | 1×HDMI 2.0, 3xHDMI 1.4 |
DVI | 1 |
VGA | 1 |
Video Loop Output |
SDI | 1×3G |
Supported in / E Formats |
SDI | 720p 50/60, 1080i 50/60, 1080pSF 24/25/30, 1080p 24/25/30/50/60 |
HDMI | 720p 50/60, 1080i 50/60, 1080p 24/25/30/50/60, 2160p 24/25/30/50/60 |
Audio In/Ex (48kHz PCM Audio) |
SDI | 12ch 48kHz 24-bit |
HDMI | 2ch 24-bit |
Aurem Jack | 3.5mm |
Inaedificata Orator | 2 |
Potestas |
Operans potestatem | ≤51W |
DC In | DC 12-24V |
Compatible gravida | V-Lock or Anton Bauer |
Input intentione (altilium) | 14.4V nominal |
Environment |
Temperature operating | 0℃~60℃ |
Repono Temperature | -20℃~60℃ |
Other |
Dimension(LWD) | 663×425×43.8mm / 761×474×173mm (cum casu) |
Pondus | 9kg / 21kg (cum causa) |